LED ceiling fixture SOP series
LED Techlumen SOP ceiling fixture has a cylindrical shape, is made of aluminum and is available in a wide variety of colors.
It is produced in versions from 2700K to 6500K, and CRI rating up to 97.
It has low consumption, high efficiency reaching 193 lm / W and is easily installed.
The light source is Bridgelux LED Vero series, with LM80> 70000h and 10 year warranty.
Technical Specifications
Certifications & Compliance
Available Versions
| Power | Code | CCT | CRI | Lumen | Efficacy |
|---|---|---|---|---|---|
| 13W | SOP-827-13 | 2700KK | 80 | 2,145 lm | 165 lm/W |
| 13W | SOP-830-13 | 3000KK | 80 | 2,190 lm | 168 lm/W |
| 13W | SOP-835-13 | 3500KK | 80 | 2,200 lm | 169 lm/W |
| 13W | SOP-840-13 | 4000KK | 80 | 2,210 lm | 170 lm/W |
| 13W | SOP-850-13 | 5000KK | 80 | 2,170 lm | 167 lm/W |
| 13W | SOP-927-13 | 2700KK | 90 | 1,960 lm | 151 lm/W |
| 13W | SOP-930-13 | 3000KK | 90 | 2,000 lm | 154 lm/W |
| 13W | SOP-935-13 | 3500KK | 90 | 2,020 lm | 155 lm/W |
| 13W | SOP-940-13 | 4000KK | 90 | 2,040 lm | 157 lm/W |
| 13W | SOP-950-13 | 5000KK | 90 | 1,980 lm | 152 lm/W |
| 18W | SOP-827-18 | 2700KK | 80 | 3,150 lm | 175 lm/W |
| 18W | SOP-830-18 | 3000KK | 80 | 3,220 lm | 179 lm/W |
| 18W | SOP-835-18 | 3500KK | 80 | 3,230 lm | 179 lm/W |
| 18W | SOP-840-18 | 4000KK | 80 | 3,250 lm | 181 lm/W |
| 18W | SOP-850-18 | 5000KK | 80 | 3,190 lm | 177 lm/W |
| 18W | SOP-927-18 | 2700KK | 90 | 2,950 lm | 164 lm/W |
| 18W | SOP-930-18 | 3000KK | 90 | 3,000 lm | 167 lm/W |
| 18W | SOP-935-18 | 3500KK | 90 | 3,030 lm | 168 lm/W |
| 18W | SOP-940-18 | 4000KK | 90 | 3,060 lm | 170 lm/W |
| 18W | SOP-950-18 | 5000KK | 90 | 2,980 lm | 166 lm/W |
| 27W | SOP-827-27 | 2700KK | 80 | 4,410 lm | 163 lm/W |
| 27W | SOP-830-27 | 3000KK | 80 | 4,510 lm | 167 lm/W |
| 27W | SOP-835-27 | 3500KK | 80 | 4,520 lm | 167 lm/W |
| 27W | SOP-840-27 | 4000KK | 80 | 4,550 lm | 169 lm/W |
| 27W | SOP-850-27 | 5000KK | 80 | 4,465 lm | 165 lm/W |
| 27W | SOP-927-27 | 2700KK | 90 | 3,990 lm | 148 lm/W |
| 27W | SOP-930-27 | 3000KK | 90 | 4,070 lm | 151 lm/W |
| 27W | SOP-935-27 | 3500KK | 90 | 4,110 lm | 152 lm/W |
| 27W | SOP-940-27 | 4000KK | 90 | 4,150 lm | 154 lm/W |
| 27W | SOP-950-27 | 5000KK | 90 | 4,030 lm | 149 lm/W |
| 34W | SOP-827-34 | 2700KK | 80 | 6,370 lm | 187 lm/W |
| 34W | SOP-830-34 | 3000KK | 80 | 6,500 lm | 191 lm/W |
| 34W | SOP-835-34 | 3500KK | 80 | 6,550 lm | 193 lm/W |
| 34W | SOP-840-34 | 4000KK | 80 | 6,570 lm | 193 lm/W |
| 34W | SOP-750-34 | 5000KK | 70 | 5,990 lm | 176 lm/W |
| 34W | SOP-850-34 | 5000KK | 80 | 6,440 lm | 189 lm/W |
| 34W | SOP-757-34 | 5700KK | 70 | 5,830 lm | 171 lm/W |
| 34W | SOP-765-34 | 6500KK | 70 | 5,830 lm | 171 lm/W |
| 34W | SOP-927-34 | 2700KK | 90 | 5,270 lm | 155 lm/W |
| 34W | SOP-930-34 | 3000KK | 90 | 5,380 lm | 158 lm/W |
| 34W | SOP-935-34 | 3500KK | 90 | 5,430 lm | 160 lm/W |
| 34W | SOP-940-34 | 4000KK | 90 | 5,480 lm | 161 lm/W |
| 34W | SOP-950-34 | 5000KK | 90 | 5,325 lm | 157 lm/W |
Polar Intensity Diagrams
Log in or register to download photometric files.
Login / RegisterNeed help with your project?
Our lighting specialists can help you select the right luminaires and create a custom lighting design for your application.
