Low glare LED fixture TETRA-100

Techlumen TETRA-100 LED led fixture offers high efficiency lighting.
It has a square shape, is made of aluminum and is available in a wide variety of electrostatic powder coating colors.

It is produced in versions ranging from 2700K to 5000K, with a CRI index up to 97.

It has low consumption and high efficiency.

It is also produced in DIM to WARM versions, with a CCT varying from 1800K to 3000K.


TETRA-100 has LM80 > 70000h index and 5 years warranty.

Datasheet


  • TETRA-100 series Specs

    Luminous Flux 750 lm - 3250 lm
    Power 6W - 18W
    Ambient Temperature -30 oC - + 40 oC
    Efficacy 85 - 181 lm/W
    Power Factor 0,95
    CRI  80 - 90 (97 on request)
    CCT 2700K - 5000K
    UGR <16
    IP Rating IP43
    IK Rating IK08
    Body Aluminium
    Finishing Any RAL
    Dimensions 100x100x (100 / 140)mm
    Weight 1.2 Kg
    Warranty 5 years 
    Compliances: CE
    EN 60598-1:2021+A11:2022
    EN  60598-2-1:2022
    EN IEC 61000-3-2:2019+A1:2021
    EN 61000-3-3:2013+A2:2021
    EN 61547:2020 
    EN 55015:2019+A11:2020
    EN 62471:2008
    IEC/TR 62778:2014
    EN 62493:2015+A1:2022
    EN 63000:2018
    Directive (LVD)  2014/35/EU
    Directive (EMC)  2014/30/EU 
    Directive (RoHS) 2011/65/EC
    Directive (REACH)  2015/863/EU
    Directive (GPS) 2015/863/EU
    Directive (EuP) 2001/95/EC

  • TETRA-100 series Versions

    Watt Code CCT CRI Lumen Lm/W
    6W TETRA-100-827-6 2700 80 951 159
    TETRA-100-830-6 3000 80 970 162
    TETRA-100-835-6 3500 80 975 163
    TETRA-100-840-6 4000 80 980 163
    TETRA-100-850-6 5000 80 960 160
    TETRA-100-927-6 2700 90 860 143
    TETRA-100-930-6 3000 90 875 146
    TETRA-100-935-6 3500 90 880 147
    TETRA-100-940-6 4000 90 890 148
    TETRA-100-950-6 5000 90 870 145
    9W TETRA-100-827-9 2700 80 1560 173
    TETRA-100-830-9 3000 80 1590 177
    TETRA-100-835-9 3500 80 1600 178
    TETRA-100-840-9 4000 80 1610 179
    TETRA-100-850-9 5000 80 1580 176
    TETRA-100-927-9 2700 90 1440 160
    TETRA-100-930-9 3000 90 1470 163
    TETRA-100-935-9 3500 90 1490 166
    TETRA-100-940-9 4000 90 1510 168
    TETRA-100-950-9 5000 90 1460 162
    13W TETRA-100-827-13 2700 80 2145 165
    TETRA-100-830-13 3000 80 2190 168
    TETRA-100-835-13 3500 80 2200 169
    TETRA-100-840-13 4000 80 2210 170
    TETRA-100-850-13 5000 80 2170 167
    TETRA-100-927-13 2700 90 1960 151
    TETRA-100-930-13 3000 90 2000 154
    TETRA-100-935-13 3500 90 2020 155
    TETRA-100-940-13 4000 90 2040 157
    TETRA-100-950-13 5000 90 1980 152
    18W TETRA-100-827-18 2700 80 3150 175
    TETRA-100-830-18 3000 80 3220 179
    TETRA-100-835-18 3500 80 3230 179
    TETRA-100-840-18 4000 80 3250 181
    TETRA-100-850-18 5000 80 3190 177
    TETRA-100-927-18 2700 90 2950 164
    TETRA-100-930-18 3000 90 3000 167
    TETRA-100-935-18 3500 90 3030 168
    TETRA-100-940-18 4000 90 3060 170
    TETRA-100-950-18 5000 90 2980 166
    9W -e TETRA-100-e-927-9 2700 90 750 85
    TETRA-100-e-930-9 3000 90 850 97
    TETRA-100-e-940-9 4000 90 900 103
    12W -e TETRA-100-e-927-12 2700 90 1150 96
    TETRA-100-e-930-12 3000 90 1180 98
    TETRA-100-e-940-12 4000 90 1280 107

  • Technical drawing

    on/off

    DALI


  • Polar intensity diagram

    12o

    17o

    22o

    27o

    34o

    49o

    56o

    76o

    oval

    TETRA-100-e 12o

    TETRA-100-e 24o

    TETRA-100-e 36o


  • Indoor Lighting

  • ceiling mounted, Pendant

  • direct

  • 20, 25, 30, 35, 40, 45, 50, 60

Contact Us

AFOI TSIOLAKI & SIA OE G.P.
Industrial Zone of Sindos
Thessaloniki

Τ:+30 2310 798 335
F:+30 2310 799 868

[email protected]

 

 

Follow us

  • instagram techlumen
  • youtube techlumen
  • pinterest techlumen

About Us

Our company was founded in 1974. Main object was the electromechanical installations and production of home, commercial and industrial luminaires.Learn more...

  • ΕΝ 60598-1

  • ΕΝ 13032.01

  • EN 61439-1:2009

  • EN 61543:1995

We participate in protecting the environment

We participate in protecting the environment

Techlumen products comply with the following European standards

wrwertwert