Print this page

LED pool light IG-257/pool

IG-257/POOL LED light provide high quality energy efficient lighting.
It is produced in with CCT 2700-6500K.

IG-257/POOL is made of stainless steel, with IP68 rating and IK10 rating

 

Datasheet

 


  • IG-257/pool series Specs

    Luminous Flux 590lm - 5331lm
    Power 3W - 12W
    Ambient Temperature -30 oC - + 50 oC
    Efficiency 95 - 182 lm/W
    Power Factor 0,95
    CRI 70 - 90
    CCT 2700K - 6500K
    IP Rating IP68
    IK Rating IK10
    Body Inox
    Dimensions Φ257mm x 110mm
    Weight 5 Kg
    Warranty 5 years
    Compliances: CE
    EN 60598-1:2008 +A11:2009
    EN 60598-2-2:2012
    EN 60598-2-13
    EN 60598-2-13/A1
    EN 50581
    EN 61000-3-2:2006 + A1:2009 + A2:2009
    EN 61547:2009
    EN 55015:2006 + A1:2007 +A2:2009
    EN 61000-3-3:2008
    EN 62471:2008
    IEC 62778
    EN 62493:2010
    2011/65/EC (Rohs)
    2009/125/EC (EuP)
    2006/95/EC (LVD)
    2004/108/EC (EMC)

  •  IG-257/pool series Versions

    Power (W) Code CCT (K) CRI Lumen Lm/W
    6W IG-257-pool-927-6 2700 90 590 95
    IG-257-pool-827-6 2700 80 740 119
    IG-257-pool-930-6 3000 90 625 100
    IG-257-pool-830-6 3000 80 785 126
    IG-257-pool-940-6 4000 90 670 108
    IG-257-pool-840-6 4000 80 820 132
    IG-257-pool-850-6 5000 80 820 132
    IG-257-pool-750-6 5000 70 865 139
    9W IG-257-pool-827-9 2700 80 1332 146
    IG-257-pool-927-9 2700 90 1111 122
    IG-257-pool-830-9 3000 80 1388 153
    IG-257-pool-930-9 3000 90 1152 127
    IG-257-pool-835-9 3500 80 1430 157
    IG-257-pool-935-9 3500 90 1194 131
    IG-257-pool-840-9 4000 80 1444 159
    IG-257-pool-940-9 4000 90 1236 136
    IG-257-pool-750-9 5000 70 1580 174
    IG-257-pool-850-9 5000 80 1486 163
    IG-257-pool-950-9 5000 90 1264 139
    IG-257-pool-757-9 5700 70 1525 168
    IG-257-pool-857-9 5700 80 1511 166
    IG-257-pool-765-9 6500 70 1553 171
    IG-257-pool-865-9 6500 80 1538 169
    12W IG-257-pool-827-12 2700 80 1768 145
    IG-257-pool-927-12 2700 90 1473 121
    IG-257-pool-830-12 3000 80 1841 151
    IG-257-pool-930-12 3000 90 1529 125
    IG-257-pool-835-12 3500 80 1896 156
    IG-257-pool-935-12 3500 90 1584 130
    IG-257-pool-840-12 4000 80 1915 157
    IG-257-pool-940-12 4000 90 1639 134
    IG-257-pool-750-12 5000 70 2096 172
    IG-257-pool-850-12 5000 80 1970 162
    IG-257-pool-950-12 5000 90 1676 137
    IG-257-pool-757-12 5700 70 2022 166
    IG-257-pool-857-12 5700 80 2003 164
    IG-257-pool-765-12 6500 70 2059 169
    IG-257-pool-865-12 6500 80 2041 167
    17W IG-257-pool-827-17 2700 80 2620 154
    IG-257-pool-927-17 2700 90 2183 128
    IG-257-pool-830-17 3000 80 2729 160
    IG-257-pool-930-17 3000 90 2265 133
    IG-257-pool-835-17 3500 80 2811 165
    IG-257-pool-935-17 3500 90 2347 138
    IG-257-pool-840-17 4000 80 2838 166
    IG-257-pool-940-17 4000 90 2429 142
    IG-257-pool-750-17 5000 70 3106 182
    IG-257-pool-850-17 5000 80 2920 171
    IG-257-pool-950-17 5000 90 2485 146
    IG-257-pool-757-17 5700 70 2997 176
    IG-257-pool-857-17 5700 80 2908 166
    IG-257-pool-765-17 6500 70 2989 171
    IG-257-pool-865-17 6500 80 2812 156
    25W IG-257-pool-827-25 2700 80 3565 145
    IG-257-pool-927-25 2700 90 2971 121
    IG-257-pool-830-25 3000 80 3714 151
    IG-257-pool-930-25 3000 90 3083 126
    IG-257-pool-835-25 3500 80 3825 156
    IG-257-pool-935-25 3500 90 3194 130
    IG-257-pool-840-25 4000 80 3862 157
    IG-257-pool-940-25 4000 90 3305 135
    IG-257-pool-750-25 5000 70 4227 172
    IG-257-pool-850-25 5000 80 3973 162
    IG-257-pool-950-25 5000 90 3382 138
    IG-257-pool-757-25 5700 70 4078 166
    IG-257-pool-857-25 5700 80 4042 165
    IG-257-pool-765-25 6500 70 4153 169
    IG-257-pool-865-25 6500 80 4116 168
    31W IG-257-pool-827-31 2700 80 4496 148
    IG-257-pool-927-31 2700 90 3747 123
    IG-257-pool-830-31 3000 80 4700 154
    IG-257-pool-930-31 3000 90 3887 128
    IG-257-pool-835-31 3500 80 4824 158
    IG-257-pool-935-31 3500 90 4028 132
    IG-257-pool-840-31 4000 80 4871 160
    IG-257-pool-940-31 4000 90 4168 137
    IG-257-pool-750-31 5000 70 5331 175
    IG-257-pool-850-31 5000 80 5011 165
    IG-257-pool-950-31 5000 90 4265 140
    IG-257-pool-757-31 5700 70 5144 169
    IG-257-pool-857-31 5700 80 5097 167
    IG-257-pool-765-31 6500 70 5237 172
    IG-257-pool-865-31 6500 80 5190 170

  • Technical drawing


  • Optics

    12o
    21o
    30o
    32o
    39o
    84

     


  • Outdoor Lighting

  • Inground

  • direct

  • 10, 20, 30, 35, 40, 90