Print this page

GLIM-2 Wallwasher

GLIM-2 linear wallwashers are ideal for architectural lighting.

They are IP66 rated and have excellent durability. GLIM-2 are made of anodized aluminium and are suitable for use in highly adverse environments.

They are lightweight with a thin profile. They are produced in various versions of length and performance.

Their performance reaches up to 155 lm/W and have a luminous flux of up to 23400 lm.

They are produced in CCT versions of 2000K to 5000K

They are easily installed with a snap-fit into their special support brackets.

The GLIM-2 series LED fixtures have a factory warranty of 5 years.

Luminaire Brochure

Installation Manual

Photometric files

 


  • GLIM series Specifications

    Luminous Flux 1272 lm - 13600 lm
    Power 8W - 84W
    Ambient Temperature -30 oC - + 50 oC
    Efficacy 133 - 180 lm/W
    Power Factor 0,95
    CRI 80
    CCT 2700K - 5000K
    IP Rating IP66
    IK Rating IK09
    Body Anodized Alluminium / Powder coating under request
    Dimensions 76mm x 76mm x (200 - 1000)mm
    Weight 1.2 -6.5 Kg
    Warranty 5 years
    Compliances: EN 60598-1:2021+A11:2022
    EN  60598-2-1:2022
    EN IEC 61000-3-2:2019+A1:2021
    EN 61000-3-3:2013+A2:2021
    EN 61547:2020 
    EN 55015:2019+A11:2020
    EN 62471:2008
    IEC/TR 62778:2014
    EN 62493:2015+A1:2022
    EN 63000:2018
    Directive (LVD)  2014/35/EU
    Directive (EMC)  2014/30/EU 
    Directive (RoHS) 2011/65/EC
    Directive (REACH)  2015/863/EU
    Directive (GPS) 2015/863/EU
    Directive (EuP) 2001/95/EC

  • GLIM-2-a series Versions

    Power (W) Code CCT (K) CRI Lumen Lm/W
    32cm - 17W GLIM-2-a-32-820-17 2000 80 1760 104
    GLIM-2-a-32-827-17 2700 80 2240 133
    GLIM-2-a-32-830-17 3000 80 2400 143
    GLIM-2-a-32-840-17 4000 80 2560 152
    GLIM-2-a-32-850-17 5000 80 2600 155
    45cm - 25W GLIM-2-a-45-820-25 2000 80 2640 104
    GLIM-2-a-45-827-25 2700 80 3360 133
    GLIM-2-a-45-830-25 3000 80 3600 143
    GLIM-2-a-45-840-25 4000 80 3840 152
    GLIM-2-a-45-850-25 5000 80 3900 155
    60cm - 34W GLIM-2-a-60-820-34 2000 80 3520 104
    GLIM-2-a-60-827-34 2700 80 4480 133
    GLIM-2-a-60-830-34 3000 80 4800 143
    GLIM-2-a-60-840-34 4000 80 5120 152
    GLIM-2-a-60-850-34 5000 80 5200 155
    75cm - 42W GLIM-2-a-75-820-42 2000 80 4400 104
    GLIM-2-a-75-827-42 2700 80 5600 133
    GLIM-2-a-75-830-42 3000 80 6000 143
    GLIM-2-a-75-840-42 4000 80 6400 152
    GLIM-2-a-75-850-42 5000 80 6500 155
    90cm - 50W GLIM-2-a-90-820-50 2000 80 5280 104
    GLIM-2-a-90-827-50 2700 80 6720 133
    GLIM-2-a-90-830-50 3000 80 7200 143
    GLIM-2-a-90-840-50 4000 80 7680 152
    GLIM-2-a-90-850-50 5000 80 7800 155
    105cm - 60W GLIM-2-a-105-820-60 2000 80 6160 104
    GLIM-2-a-105-827-60 2700 80 7840 133
    GLIM-2-a-105-830-60 3000 80 8400 143
    GLIM-2-a-105-840-60 4000 80 8960 152
    GLIM-2-a-105-850-60 5000 80 9100 155
    120cm - 68W GLIM-2-a-120-820-68 2000 80 7040 104
    GLIM-2-a-120-827-68 2700 80 8960 133
    GLIM-2-a-120-830-68 3000 80 9600 143
    GLIM-2-a-120-840-68 4000 80 10240 152
    GLIM-2-a-120-850-68 5000 80 10400 155
    135cm - 76W GLIM-2-a-135-820-76 2000 80 7920 104
    GLIM-2-a-135-827-76 2700 80 10080 133
    GLIM-2-a-135-830-76 3000 80 10800 143
    GLIM-2-a-135-840-76 4000 80 11520 152
    GLIM-2-a-135-850-76 5000 80 11700 155
    150cm - 84W GLIM-2-a-150-820-84 2000 80 8800 104
    GLIM-2-a-150-827-84 2700 80 11200 133
    GLIM-2-a-150-830-84 3000 80 12000 143
    GLIM-2-a-150-840-84 4000 80 12800 152
    GLIM-2-a-150-850-84 5000 80 13000 155

    GLIM-2-b series Versions

    Power (W) Code CCT (K) CRI Lumen Lm/W
    30cm - 26W GLIM-2-b-30-820-26 2000 80 2640 104
      GLIM-2-b-30-827-26 2700 80 3360 133
      GLIM-2-b-30-830-26 3000 80 3600 143
      GLIM-2-b-30-840-26 4000 80 3840 152
      GLIM-2-b-30-850-26 5000 80 3900 155
    36cm - 34W GLIM-2-b-36-820-34 2000 80 3520 104
      GLIM-2-b-36-827-34 2700 80 4480 133
      GLIM-2-b-36-830-34 3000 80 4800 143
      GLIM-2-b-36-840-34 4000 80 5120 152
      GLIM-2-b-36-850-34 5000 80 5200 155
    50cm - 42W GLIM-2-b-50-820-42 2000 80 4400 104
      GLIM-2-b-50-827-42 2700 80 5600 133
      GLIM-2-b-50-830-42 3000 80 6000 143
      GLIM-2-b-50-840-42 4000 80 6400 152
      GLIM-2-b-50-850-42 5000 80 6500 155
    60cm - 51W GLIM-2-b-60-820-51 2000 80 5280 104
      GLIM-2-b-60-827-51 2700 80 6720 133
      GLIM-2-b-60-830-51 3000 80 7200 143
      GLIM-2-b-60-840-51 4000 80 7680 152
      GLIM-2-b-60-850-51 5000 80 7800 155
    65cm - 60W GLIM-2-b-65-820-60 2000 80 6160 104
      GLIM-2-b-65-827-60 2700 80 7840 133
      GLIM-2-b-65-830-60 3000 80 8400 143
      GLIM-2-b-65-840-60 4000 80 8960 152
      GLIM-2-b-65-850-60 5000 80 9100 155
    75cm - 68W GLIM-2-b-75-820-68 2000 80 7040 104
      GLIM-2-b-75-827-68 2700 80 8960 133
      GLIM-2-b-75-830-68 3000 80 9600 143
      GLIM-2-b-75-840-68 4000 80 10240 152
      GLIM-2-b-75-850-68 5000 80 10400 155
    80cm - 76W GLIM-2-b-80-820-76 2000 80 7920 104
      GLIM-2-b-80-827-76 2700 80 10080 133
      GLIM-2-b-80-830-76 3000 80 10800 143
      GLIM-2-b-80-840-76 4000 80 11520 152
      GLIM-2-b-80-850-76 5000 80 11700 155
    90cm - 84W GLIM-2-b-90-820-84 2000 80 8800 104
      GLIM-2-b-90-827-84 2700 80 11200 133
      GLIM-2-b-90-830-84 3000 80 12000 143
      GLIM-2-b-90-840-84 4000 80 12800 152
      GLIM-2-b-90-850-84 5000 80 13000 155
    95cm - 93W GLIM-2-b-95-820-93 2000 80 9680 104
      GLIM-2-b-95-827-93 2700 80 12320 133
      GLIM-2-b-95-830-93 3000 80 13200 143
      GLIM-2-b-95-840-93 4000 80 14080 152
      GLIM-2-b-95-850-93 5000 80 14300 155
    105cm - 100W GLIM-2-b-105-820-100 2000 80 10560 104
      GLIM-2-b-105-827-100 2700 80 13440 133
      GLIM-2-b-105-830-100 3000 80 14400 143
      GLIM-2-b-105-840-100 4000 80 15360 152
      GLIM-2-b-105-850-100 5000 80 15600 155
    110cm - 110W GLIM-2-b-110-820-110 2000 80 11440 104
      GLIM-2-b-110-827-110 2700 80 14560 133
      GLIM-2-b-110-830-110 3000 80 15600 143
      GLIM-2-b-110-840-110 4000 80 16640 152
      GLIM-2-b-110-850-110 5000 80 16900 155
    120cm - 118W GLIM-2-b-120-820-118 2000 80 12320 104
      GLIM-2-b-120-827-118 2700 80 15680 133
      GLIM-2-b-120-830-118 3000 80 16800 143
      GLIM-2-b-120-840-118 4000 80 17920 152
      GLIM-2-b-120-850-118 5000 80 18200 155
    125cm - 126W GLIM-2-b-125-820-126 2000 80 13200 104
      GLIM-2-b-125-827-126 2700 80 16800 133
      GLIM-2-b-125-830-126 3000 80 18000 143
      GLIM-2-b-125-840-126 4000 80 19200 152
      GLIM-2-b-125-850-126 5000 80 19500 155
    132cm - 135W GLIM-2-b-132-820-135 2000 80 14080 104
      GLIM-2-b-132-827-135 2700 80 17920 133
      GLIM-2-b-132-830-135 3000 80 19200 143
      GLIM-2-b-132-840-135 4000 80 20480 152
      GLIM-2-b-132-850-135 5000 80 20800 155
    140cm - 143w GLIM-2-b-140-820-143 2000 80 14960 104
      GLIM-2-b-140-827-143 2700 80 19040 133
      GLIM-2-b-140-830-143 3000 80 20400 143
      GLIM-2-b-140-840-143 4000 80 21760 152
      GLIM-2-b-140-850-143 5000 80 22100 155
    150cm - 152W GLIM-2-b-150-820-152 2000 80 15840 104
      GLIM-2-b-150-827-152 2700 80 20160 133
      GLIM-2-b-150-830-152 3000 80 21600 143
      GLIM-2-b-150-840-152 4000 80 23040 152
      GLIM-2-b-150-850-152 5000 80 23400 155

  • Technical drawing


  • Polar intensity diagram

    5o

    11o

    14o

    polar fl-xte R62

    28o

    polar fl-xte R87

    31o

    polar fl-xte R87

    44o

    O

    wall-washing


  • Outdoor Lighting

  • wall mounted, floor

  • direct

  • 5, 10, 15, 20, 45