Print this page

LED up/down wall Light CALTO-100-S2

 

Techlumen LED CALTO-100-S2 offer powerful, reliable and low maintenance lighting
They are IP66 and IK08 rated.
CALTO-100-S2 series has a wide variety
of optics and CCT options
• L70B10 > 100000h
• 5 years warranty

Datasheet

Photometric files


  • CALTO-100-S2 series Specifications

    Luminus Power 2x590 lm - 2x3106 lm
    Power 2x6W - 2x17W
    Ambient Temperature -30 oC - + 50 oC
    Efficacy 95 - 182 lm/W
    Power Factor 0,95
    CRI  70 - 90
    CCT 2700K - 6500K
    IP Rating IP66
    IK Rating IK08
    Body Alluminium
    Finishing Any RAL
    Dimensions 100mm X 100mm x 305mm
    Weight 1.40 Kg
    Warranty 5 years 
    Compliances: CE, EN 60598-1:2008 +A11:2009
    EN 60598-2-2
    EN 50581
    EN 61000-3-2:2006 + A1:2009 + A2:2009
    EN 61547:2009
    EN 55015:2006 + A1:2007 +A2:2009
    EN 61000-3-3:2008
    EN 62471:2008
    IEC 62778
    EN 62493:2010
    2011/65/EC (Rohs)
    2009/125/EC (EuP)
    2006/95/EC (LVD)
    2004/108/EC (EMC)

  • CALTO-100-S2 series Versions

    Watt Code CCT CRI Lumen Lm/W
    2 x 6W CALTO-100-S2-927-6 2700 90 2x 590 95
    CALTO-100-S2-827-6 2700 80 2x 740 119
    CALTO-100-S2-930-6 3000 90 2x 625 100
    CALTO-100-S2-830-6 3000 80 2x 785 126
    CALTO-100-S2-940-6 4000 90 2x 670 108
    CALTO-100-S2-840-6 4000 80 2x 820 132
    CALTO-100-S2-850-6 5000 80 2x 820 132
    CALTO-100-S2-750-6 5000 70 2x 865 139
    2 x 9W CALTO-100-S2-827-9 2700 80 2x 1332 146
    CALTO-100-S2-927-9 2700 90 2x 1111 122
    CALTO-100-S2-830-9 3000 80 2x 1388 153
    CALTO-100-S2-930-9 3000 90 2x 1152 127
    CALTO-100-S2-835-9 3500 80 2x 1430 157
    CALTO-100-S2-935-9 3500 90 2x 1194 131
    CALTO-100-S2-840-9 4000 80 2x 1444 159
    CALTO-100-S2-940-9 4000 90 2x 1236 136
    CALTO-100-S2-750-9 5000 70 2x 1580 174
    CALTO-100-S2-850-9 5000 80 2x 1486 163
    CALTO-100-S2-950-9 5000 90 2x 1264 139
    CALTO-100-S2-757-9 5700 70 2x 1525 168
    CALTO-100-S2-857-9 5700 80 2x 1511 166
    CALTO-100-S2-765-9 6500 70 2x 1553 171
    CALTO-100-S2-865-9 6500 80 2x 1538 169
    2 x 12W CALTO-100-S2-827-12 2700 80 2x 1768 145
    CALTO-100-S2-927-12 2700 90 2x 1473 121
    CALTO-100-S2-830-12 3000 80 2x 1841 151
    CALTO-100-S2-930-12 3000 90 2x 1529 125
    CALTO-100-S2-835-12 3500 80 2x 1896 156
    CALTO-100-S2-935-12 3500 90 2x 1584 130
    CALTO-100-S2-840-12 4000 80 2x 1915 157
    CALTO-100-S2-940-12 4000 90 2x 1639 134
    CALTO-100-S2-750-12 5000 70 2x 2096 172
    CALTO-100-S2-850-12 5000 80 2x 1970 162
    CALTO-100-S2-950-12 5000 90 2x 1676 137
    CALTO-100-S2-757-12 5700 70 2x 2022 166
    CALTO-100-S2-857-12 5700 80 2x 2003 164
    CALTO-100-S2-765-12 6500 70 2x 2059 169
    CALTO-100-S2-865-12 6500 80 2x 2041 167
    2 x 17W CALTO-100-S2-827-17 2700 80 2x 2620 154
    CALTO-100-S2-927-17 2700 90 2x 2183 128
    CALTO-100-S2-830-17 3000 80 2x 2729 160
    CALTO-100-S2-930-17 3000 90 2x 2265 133
    CALTO-100-S2-835-17 3500 80 2x 2811 165
    CALTO-100-S2-935-17 3500 90 2x 2347 138
    CALTO-100-S2-840-17 4000 80 2x 2838 166
    CALTO-100-S2-940-17 4000 90 2x 2429 142
    CALTO-100-S2-750-17 5000 70 2x 3106 182
    CALTO-100-S2-850-17 5000 80 2x 2920 171
    CALTO-100-S2-950-17 5000 90 2x 2485 146
    CALTO-100-S2-757-17 5700 70 2x 2997 176
    CALTO-100-S2-857-17 5700 80 2x 2908 166
    CALTO-100-S2-765-17 6500 70 2x 2989 171
    CALTO-100-S2-865-17 6500 80 2x 2812 156

  • Dimensions

     


  • Polar Intensity Diagrams

    12o
    16o
    49o
    51o
    oval
    asymmetric

     


  • Outdoor Lighting

  • wall mounted

  • direct

  • 15, 30, 45, 60, 90