Print this page

Urban LED Pole Top Light PERIUS-80

Urban LED luminaires Techlumen PERIUS deliver outstanding performance with low power consumption.

They have classic design, to fit harmoniously in public or private areas where traditional or classical architecture dominates.

PERIUS-80 is produced in versions of 12W to 73W, with maximum lihgt output of 11600 and luminus efficacy of 182 lm/W.

They are IP66 and IK09 rated.

PERIUS-80 is offered with 5 year warranty.

Datasheet

 


  • PERIUS-80 series Specs

    Lumens 1960 lm - 11600 lm
    Power 12W - 73W
    Ambient Temperature -30oC - +40oC
    Efficacy 137 - 182 lm/W
    Power Factor 0,95
    CRI  70 - 80
    CCT 3000K - 5000K
    IP Rating IP66
    IK Rating ΙΚ09
    Body Alluminium
    Finishing Powder Coating - RAL selection
    Dimensions 400mm X 400mm  X 800mm
    Weight 7.7 kg 
    Warranty 5 years 
    Compliances: CE
    EN 60598-1:2015 +A1:2018
    EN 60598-2-1:1979 +A1:1987
    EN 60598-2-3:2003 +A1:2011
    IEC 60598-2-3:2002, AMD1:2011
    IEC TR 62778 - IEC 62471
    EMC (2014/30/EU)
    EN 55015:2013/A1:2015
    EN 61547:2009
    EN 61000-3-2:2014
    EN 61000-3-3:2013
    Directive (LVD)  -2014/35/EU
    Directive (RoHS)  -2011/65/EC
    Directive (EuP)  -2009/125/EC
    Directive (WEEE)  -2012/19/EC

  • PERIUS-80 series Versions

    Power (W) Code CCT (K) CRI Lumen Lm/W
    12W PERIUS-80-730-12 3000 70 1960 163
    PERIUS-80-740-12 4000 70 2180 182
    PERIUS-80-840-12 4000 80 1944 162
    PERIUS-80-750-12 5000 70 2180 182
    17W PERIUS-80-730-17 3000 70 2872 169
    PERIUS-80-740-17 4000 70 2986 176
    PERIUS-80-840-17 4000 80 2713 160
    PERIUS-80-750-17 5000 70 2986 176
    25W PERIUS-80-730-25 3000 70 4150 166
    PERIUS-80-740-25 4000 70 4380 175
    PERIUS-80-840-25 4000 80 3920 157
    PERIUS-80-750-25 5000 70 4380 175
    27W PERIUS-80-730-27 3000 70 4446 165
    PERIUS-80-740-27 4000 70 4617 171
    PERIUS-80-840-27 4000 80 4205 156
    PERIUS-80-750-27 5000 70 4617 171
    35W PERIUS-80-730-35 3000 70 5745 143
    PERIUS-80-740-35 4000 70 5970 171
    PERIUS-80-840-35 4000 80 5425 155
    PERIUS-80-750-35 5000 70 5970 171
    37W PERIUS-80-730-37 3000 70 5585 151
    PERIUS-80-740-37 4000 70 5800 157
    PERIUS-80-840-37 4000 80 5275 143
    PERIUS-80-750-37 5000 70 5800 157
    41W PERIUS-80-730-41 3000 70 6543 160
    PERIUS-80-740-41 4000 70 6794 166
    PERIUS-80-840-41 4000 80 6179 151
    PERIUS-80-750-41 5000 70 6794 166
    46W PERIUS-80-730-46 3000 70 7180 162
    PERIUS-80-740-46 4000 70 7450 169
    PERIUS-80-840-46 4000 80 6790 154
    PERIUS-80-750-46 5000 70 7450 169
    52W PERIUS-80-730-52 3000 70 8115 156
    PERIUS-80-740-52 4000 70 8450 163
    PERIUS-80-840-52 4000 80 7680 148
    PERIUS-80-750-52 5000 70 8450 163
    55W PERIUS-80-730-55 3000 70 7615 138
    PERIUS-80-740-55 4000 70 7730 141
    PERIUS-80-840-55 4000 80 7035 128
    PERIUS-80-750-55 5000 70 7730 141
    63W PERIUS-80-730-63 3000 70 9665 153
    PERIUS-80-740-63 4000 70 10030 159
    PERIUS-80-840-63 4000 80 9140 145
    PERIUS-80-750-63 5000 70 10030 159
    68W PERIUS-80-730-68 3000 70 10280 151
    PERIUS-80-740-68 4000 70 10670 157
    PERIUS-80-840-68 4000 80 9710 143
    PERIUS-80-750-68 5000 70 10670 157
    73W PERIUS-80-730-73 3000 70 11170 153
    PERIUS-80-740-73 4000 70 11600 159
    PERIUS-80-840-73 4000 80 10550 145
    PERIUS-80-750-73 5000 70 11600 159

  • Technical drawing


  • Polar Intensity Diagram

    T2
    T3
    T4
    ME
    DW
    WWW
    V
    O

  • Outdoor Lighting

  • Pole

  • direct

  • 120