Low glare recessed LED fixture TETRA-R-100

Techlumen TETRA-R-100 LED recessed fixture is designed to provide high-visual comfort lighting with a UGR <16 glare index.
It has a square shape, is made of aluminum and is available in a wide variety of electrostatic powder coating colors.
It is produced in versions ranging from 1800K to 6500K, with a CRI index of 95.

It has low consumption and high efficiency.

It is also produced in DIM to WARM versions, with a CCT varying from 1800K to 3000K.
It is produced in different power versions, from 6W to 32W, and has a rich range of optics to make it an excellent tool for the lighting designer.
TETRA-R-100 has LM80> 70000h index and 5 years warranty.

Datasheet


  • TETRA-R-100 series Specs

    Luminus Power 590 lm - 5331 lm
    Power 6W - 32W
    Consumption 0.006 - 0.032 KWh/h
    Ambient Temperature -30 oC - + 50 oC
    Efficacy 83 - 174 lm/W
    Power Factor 0,95
    CRI  70 - 95
    CCT 1800K - 6500K
    UGR <16
    IP Rating IP30
    Body Alluminium
    Finishing Any RAL
    Dimensions 100x100x140
    Cut-out 83x83 - 95x95
    Weight 0.9 Kg
    Warranty 5 years 
    Compliances: CE
    EN 60598-1:2008 +A11:2009
    EN 60598-2-2:2012
    EN 60598-2-13
    EN 60598-2-13/A1
    EN 50581
    EN 61000-3-2:2006 + A1:2009 + A2:2009
    EN 61547:2009
    EN 55015:2006 + A1:2007 +A2:2009
    EN 61000-3-3:2008
    EN 62471:2008
    IEC 62778
    EN 62493:2010
    2011/65/EC (Rohs)
    2009/125/EC (EuP)
    2006/95/EC (LVD)
    2004/108/EC (EMC)

  • TETRA-R-100 series Versions

    Power (W) Code CCT (K) CRI Lumen Lm/W
    6W TETRA-R-100-927-6 2700 90 590 95
    TETRA-R-100-827-6 2700 80 740 119
    TETRA-R-100-930-6 3000 90 625 100
    TETRA-R-100-830-6 3000 80 785 126
    TETRA-R-100-940-6 4000 90 670 108
    TETRA-R-100-840-6 4000 80 820 132
    TETRA-R-100-850-6 5000 80 820 132
    TETRA-R-100-750-6 5000 70 865 139
    9W TETRA-R-100-827-9 2700 80 1332 146
    TETRA-R-100-927-9 2700 90 1111 122
    TETRA-R-100-830-9 3000 80 1388 153
    TETRA-R-100-930-9 3000 90 1152 127
    TETRA-R-100-835-9 3500 80 1430 157
    TETRA-R-100-935-9 3500 90 1194 131
    TETRA-R-100-840-9 4000 80 1444 159
    TETRA-R-100-940-9 4000 90 1236 136
    TETRA-R-100-750-9 5000 70 1580 174
    TETRA-R-100-850-9 5000 80 1486 163
    TETRA-R-100-950-9 5000 90 1264 139
    TETRA-R-100-757-9 5700 70 1525 168
    TETRA-R-100-857-9 5700 80 1511 166
    TETRA-R-100-765-9 6500 70 1553 171
    TETRA-R-100-865-9 6500 80 1538 169
    12W TETRA-R-100-827-12 2700 80 1768 145
    TETRA-R-100-927-12 2700 90 1473 121
    TETRA-R-100-830-12 3000 80 1841 151
    TETRA-R-100-930-12 3000 90 1529 125
    TETRA-R-100-835-12 3500 80 1896 156
    TETRA-R-100-935-12 3500 90 1584 130
    TETRA-R-100-840-12 4000 80 1915 157
    TETRA-R-100-940-12 4000 90 1639 134
    TETRA-R-100-750-12 5000 70 2096 172
    TETRA-R-100-850-12 5000 80 1970 162
    TETRA-R-100-950-12 5000 90 1676 137
    TETRA-R-100-757-12 5700 70 2022 166
    TETRA-R-100-857-12 5700 80 2003 164
    TETRA-R-100-765-12 6500 70 2059 169
    TETRA-R-100-865-12 6500 80 2041 167
    17W TETRA-R-100-827-17 2700 80 2620 154
    TETRA-R-100-927-17 2700 90 2183 128
    TETRA-R-100-830-17 3000 80 2729 160
    TETRA-R-100-930-17 3000 90 2265 133
    TETRA-R-100-835-17 3500 80 2811 165
    TETRA-R-100-935-17 3500 90 2347 138
    TETRA-R-100-840-17 4000 80 2838 166
    TETRA-R-100-940-17 4000 90 2429 142
    TETRA-R-100-750-17 5000 70 3106 182
    TETRA-R-100-850-17 5000 80 2920 171
    TETRA-R-100-950-17 5000 90 2485 146
    TETRA-R-100-757-17 5700 70 2997 176
    TETRA-R-100-857-17 5700 80 2908 166
    TETRA-R-100-765-17 6500 70 2989 171
    TETRA-R-100-865-17 6500 80 2812 156
    25W TETRA-R-100-827-25 2700 80 3565 145
    TETRA-R-100-927-25 2700 90 2971 121
    TETRA-R-100-830-25 3000 80 3714 151
    TETRA-R-100-930-25 3000 90 3083 126
    TETRA-R-100-835-25 3500 80 3825 156
    TETRA-R-100-935-25 3500 90 3194 130
    TETRA-R-100-840-25 4000 80 3862 157
    TETRA-R-100-940-25 4000 90 3305 135
    TETRA-R-100-750-25 5000 70 4227 172
    TETRA-R-100-850-25 5000 80 3973 162
    TETRA-R-100-950-25 5000 90 3382 138
    TETRA-R-100-757-25 5700 70 4078 166
    TETRA-R-100-857-25 5700 80 4042 165
    TETRA-R-100-765-25 6500 70 4153 169
    TETRA-R-100-865-25 6500 80 4116 168
    31W TETRA-R-100-827-31 2700 80 4496 148
    TETRA-R-100-927-31 2700 90 3747 123
    TETRA-R-100-830-31 3000 80 4700 154
    TETRA-R-100-930-31 3000 90 3887 128
    TETRA-R-100-835-31 3500 80 4824 158
    TETRA-R-100-935-31 3500 90 4028 132
    TETRA-R-100-840-31 4000 80 4871 160
    TETRA-R-100-940-31 4000 90 4168 137
    TETRA-R-100-750-31 5000 70 5331 175
    TETRA-R-100-850-31 5000 80 5011 165
    TETRA-R-100-950-31 5000 90 4265 140
    TETRA-R-100-757-31 5700 70 5144 169
    TETRA-R-100-857-31 5700 80 5097 167
    TETRA-R-100-765-31 6500 70 5237 172
    TETRA-R-100-865-31 6500 80 5190 170
    DIM to WARM versions
    20W TETRA-R-100-1827-20-G 1800 - 2700 90 2111 105
    TETRA-R-100-1827-20-H 1800 - 2700 95 1668 83
    TETRA-R-100-1830-20-G 1800 - 3000 90 2312 115
    TETRA-R-100-1830-20-H 1800 - 3000 95 2028 101
    32W TETRA-R-100-1827-30-G 1800 - 2700 90 3401 105
    TETRA-R-100-1827-30-H 1800 - 2700 95 2689 83
    TETRA-R-100-1830-30-G 1800 - 3000 90 3725 115
    TETRA-R-100-1830-30-H 1800 - 3000 95 3300 102

  •  

  •  

  • Dimensions


  • Polar Intensity Diagram

    11o

    15o

    18o

    31o

    37o

    45o

    51o

    55o

    oval


  • recessed

  • 10, 15, 20, 25, 30, 35, 40, 45, 50, 60

Contact Us

AFOI TSIOLAKI & SIA OE G.P.
Industrial Zone of Sindos
Thessaloniki

Τ:+30 2310 798 335
F:+30 2310 799 868

[email protected]

 

 

Follow us

About Us

Our company was founded in 1974. Main object was the electromechanical installations and production of home, commercial and industrial luminaires.Learn more...

  • ΕΝ 60598-1

  • ΕΝ 13032.01

  • EN 61439-1:2009

  • EN 61543:1995

We participate in protecting the environment

We participate in protecting the environment

Techlumen products comply with the following European standards

wrwertwert