Print this page

Low glare LED fixture TETRA-100

Techlumen TETRA-100 LED led fixture offers high efficiency lighting.
It has a square shape, is made of aluminum and is available in a wide variety of electrostatic powder coating colors.

It is produced in versions ranging from 2700K to 6500K, with a CRI index up to 97.

It has low consumption and high efficiency.

It is also produced in DIM to WARM versions, with a CCT varying from 1800K to 3000K.

It is produced in 3 power versions, 6W, 9W and 12W, and has a rich range of optics to make it an excellent tool for the lighting designer.

TETRA-100 has LM80 > 70000h index and 5 years warranty.

Datasheet


  • TETRA-100 series Specs

    Luminus Power 629 lm - 2096 lm
    Ισχύς 6W - 12W
    Dimming optional
    Ta -30 oC - + 40 oC
    Efficacy 95 - 174 lm/W
    Power factor 0,95
    CRI  70 - 97
    CCT 2700 - 6500K
    IP Rating IP20
    Body Alluminium
    Finishing Poweder Coating - Any RAL
    Dimensions 100mm X 100mm X 100mm
    Weight 1,2 Kg
    Warranty 5 years 
    Compliances: CE
    EN 60598-1:2008 +A11:2009
    EN 60598-2-2:2012
    EN 60598-2-13
    EN 60598-2-13/A1
    EN 50581
    EN 61000-3-2:2006 + A1:2009 + A2:2009
    EN 61547:2009
    EN 55015:2006 + A1:2007 +A2:2009
    EN 61000-3-3:2008
    EN 62471:2008
    IEC 62778
    EN 62493:2010
    2011/65/EC (Rohs)
    2009/125/EC (EuP)
    2006/95/EC (LVD)
    2004/108/EC (EMC)

  • TETRA-100 series Versions

    Watt Code CCT CRI Lumen Lm/W
    6W TETRA-100-927-6 2700 90 590 95
    TETRA-100-827-6 2700 80 740 119
    TETRA-100-930-6 3000 90 625 100
    TETRA-100-830-6 3000 80 785 126
    TETRA-100-940-6 4000 90 670 108
    TETRA-100-840-6 4000 80 820 132
    TETRA-100-850-6 5000 80 820 132
    TETRA-100-750-6 5000 70 865 139
    9W TETRA-100-827-9 2700 80 1332 146
    TETRA-100-927-9 2700 90 1111 122
    TETRA-100-830-9 3000 80 1388 153
    TETRA-100-930-9 3000 90 1152 127
    TETRA-100-930A-9 3000 97 1041 115
    TETRA-100-835-9 3500 80 1430 157
    TETRA-100-935-9 3500 90 1194 131
    TETRA-100-840-9 4000 80 1444 159
    TETRA-100-940-9 4000 90 1236 136
    TETRA-100-940A-9 4000 97 1117 124
    TETRA-100-750-9 5000 70 1580 174
    TETRA-100-850-9 5000 80 1486 163
    TETRA-100-950-9 5000 90 1264 139
    TETRA-100-757-9 5700 70 1525 168
    TETRA-100-857-9 5700 80 1511 166
    TETRA-100-765-9 6500 70 1553 171
    TETRA-100-865-9 6500 80 1538 169
    12W TETRA-100-827-12 2700 80 1768 145
    TETRA-100-927-12 2700 90 1473 121
    TETRA-100-830-12 3000 80 1841 151
    TETRA-100-930-12 3000 90 1529 125
    TETRA-100-930A-12 3000 97 1382 115
    TETRA-100-835-12 3500 80 1896 156
    TETRA-100-935-12 3500 90 1584 130
    TETRA-100-840-12 4000 80 1915 157
    TETRA-100-940-12 4000 90 1639 134
    TETRA-100-940A-12 4000 97 1481 123
    TETRA-100-750-12 5000 70 2096 172
    TETRA-100-850-12 5000 80 1970 162
    TETRA-100-950-12 5000 90 1676 137
    TETRA-100-757-12 5700 70 2022 166
    TETRA-100-857-12 5700 80 2003 164
    TETRA-100-765-12 6500 70 2059 169
    TETRA-100-865-12 6500 80 2041 167

  • Technical drawing


  • Polar Intensity Diagram

    11o

    15o

    18o

    31o

    37o

    45o

    51o

    55o

    oval


  • Indoor Lighting

  • ceiling mounted, Pendant

  • direct

  • 20, 25, 30, 35, 40, 45, 50, 60